Electrical Equipments - Dominar 400 UG

Electrical Equipments - Dominar 400 UG

Number Part No. Description Price Select
1 36 JU00 15 12V 8AH VRLA Battery $1.000
2 30 2010 64 Band $1.000
3 DT 1810 22 Band Battery Case $1.000
4 JL 1138 25 Band Battery Case -Vrt ECU $1.000
5 KA ED06 22 Bolt Flange $1.000
6 KA ED06 25 Bolt Flange $1.000
7 JF 4022 12 Cable Assembly Relay To Motor $1.000
8 JF 4022 11 Cable Earth $1.000
9 JG 4020 02 DC Flasher $1.000
10 JF 3514 04 EPM44 MTB Series $1.000
11 DT 4022 26 Fuse - 7.5A $1.000
12 JG 4022 28 Fuse 10A $1.000
13 JG 4022 34 Fuse 25A $1.000
14 DT 1813 17 Grommet Battery Case $1.000
15 JF 4022 48 Harness Wiring $1.000
16 PA 4016 00 Horn $1.000
17 KC GD06 06 Nut Hex $1.000
18 JF 1813 08 Rubber Battery Case $1.000
19 DT 1813 16 Sleeve Battery Case $1.000
20 JN 3516 04 Starter Relay - With Grommet $1.000
21 52 JY06 67 Sub Assembly Bkt C Sample Top $1.000
22 52 JF03 28 Sub Assembly Bkt ECU Mtg Lower $1.000
23 JL 4032 00 Termination Unit $1.000

Total Price: $23.000

Electrical Equipments - Dominar 400 UG

The Electrical Equipments for Dominar 400 UG are essential for keeping the electrical systems of your bike in top working order. These parts are designed to optimize your motorcycle's ignition, lighting, and battery systems for reliable, long-lasting performance. Whether you're upgrading the electrical system or replacing damaged components, this equipment guarantees superior reliability and performance under various riding conditions.

Crafted for the Dominar 400 UG, these components are engineered for ease of installation and ensure smooth integration with your bike's existing systems. With high-quality materials and durability, this electrical equipment offers both functionality and longevity, contributing to the overall performance of your motorcycle.

Key Features:

The Electrical Equipments for Dominar 400 UG ensure your bike operates optimally by providing efficient power distribution and smooth performance.